Features: | |||||||||||
| Android OS | 2.3 Gingerbread | ||||||||||
| Display | 3.2" TFT Capacitive Full Touch | ||||||||||
| Camera | 2 MP | ||||||||||
| Multimedia | MP3, MP4, FM | ||||||||||
| Data Services | EDGE,GPRS | ||||||||||
| Multi Touch | Yes | ||||||||||
| Technical Features | |||||||||||
| Display Resolution | QVGA(240*320) | ||||||||||
| CPU | 1 GHz | ||||||||||
| Storage | User available ROM 180MB(Total 512MB) | ||||||||||
| Memory Card Extended up to 32GB | |||||||||||
| User available RAM 180MB(Total 256MB) | |||||||||||
| Battery | 1280 mAH Lithium Ion Battery | ||||||||||
| Other Features | |||||||||||
| Data | Wi-Fi 802.11, Wi-Fi Hotspot | ||||||||||
| Bluetooth v2.1 , microUSB v2.0 | |||||||||||
| SMS(Threaded view), MMS, Email | |||||||||||
| Built in Application | Fruit Ninja, Angry Bird, Office Suite 6 pro,Google Talk, Facebook, Twitter, Skype, Youtube, Android Market(Play Store), Maps, Gmail | ||||||||||
| Special Features | G-Sensor, SNS Application | ||||||||||
| Price | 6990 BDT(4GB MMC Free) | ||||||||||
Friday, August 10, 2012
Symphony Xplorer W5
Labels:
android,
smart phone,
symphony
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment